2012 Multi-day Adventure Tour Calendar
If our dates or itineraries do not fit your schedule or you are looking for a unique experience, we can help. We plan and operate as many private/custom trips each year as scheduled departures.
Call us at 1-866-455-1601 to plan a private/custom trip or to make a reservation on one of our scheduled tours.
Adventure Tours
|
||||
March |
Duration |
Starts On | Ends On | Price |
| Grand Canyon: Grand Loop (South Rim to River and Return) | 5 Days | March6 (Tue) | March 10 (Sat) | $1,795 |
| Havasupai Escape | 3 Days | March 9 (Thu) | March 11 (Sun) | $848 |
| Havasupai Escape | 4 Days | March 16 (Fri) | March 19 (Mon) | $998 |
| Havasupai Ultimate | 5 Days | March 29 (Thu) | April 2 (Mon) | $1,698 |
| April | Duration |
Starts On | Ends On | Price |
| Havasupai Ultimate | 5 Days | April 8 (Sun) | April 12 (Thu) | $1,698 |
| Havasupai Escape | 4 Days | April 12 (Thu) | April 15 (Sun) | $998 |
| Havasupai Ultimate | 5 Days | April 15 (Sun) | April 19 (Thu) | $1,698 |
| Grand Canyon: Grand Loop (South Rim to River and Return) | 5 Days | April 18 (Wed) | April 22 (Sun) | $1,795 |
| Havasupai Adventurer | 5 Days | April 26 (Thu) | April 30 (Mon) | $1,448 |
| May | Duration |
Starts On | Ends On | Price |
| Havasupai Ultimate | 5 Days | May3(Thu) | May 7 (Mon) | $1,698 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | May 21 (Mon) | May 25 (Fri) | $1,995 |
| Havasupai Adventurer | 5 Days | May 24 (Thu) | May 28 (Mon) | $1,448 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | May 28 (Mon) | June 1 (Fri) | $1,995 |
| June | Duration |
Starts On | Ends On | Price |
| Havasupai Adventurer | 5 Days | June 3 (Thu) | June 7 (Mon) | $1,448 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | June 4 (Mon) | June 8 (Fri) | $1,995 |
| Havasupai Ultimate | 5 Days | June 13 (Wed) | June 17 (Sun) | $1,698 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | June 18 (Mon) | June 22 (Fri) | $1,995 |
| Havasupai Ultimate | 5 Days | June 28 (Thu) | July 2 (Mon) | $1,698 |
| July | Duration |
Starts On | Ends On | Price |
| Havasupai Ultimate | 5 Days | July 12(Thu) | July 16 (Mon) | $1,698 |
| Havasupai Adventurer | 5 Days | July 22 (Sun) | July 26 (Thu) | $1,448 |
| August | Duration |
Starts On | Ends On | Price |
| Havasupai Adventurer | 5 Days | Aug 8 (Wed) |
Aug 12 (Sun) | $1,448 |
| September | Duration |
Starts On | Ends On | Price |
| Havasupai Adventurer | 5 Days | Aug 30 (Thu) | Sept 3 (Mon) | $1,448 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | Sept 2 (Sun) | Sept 6 (Thu) | $1,995 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | Sept 6 (Thu) | Sept 10 (Mon) | $1,995 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | Sept 11 (Mon) | Sept 15 (Fri) | $1,995 |
| Havasupai Ultimate | 5 Days | Sept 13 (Thu) | Sept 17 (Mon) | $1,698 |
| Havasupai Adventurer | 5 Days | Sept 20 (Thu) | Sept 24 (Mon) | $1,448 |
| ` | ||||
| October | Duration |
Starts On | Ends On | Price |
| Havasupai Ultimate | 5 Days | Oct 4 (Thu) | Oct 8 (Mon) | $1,698 |
| Havasupai Adventurer | 5 Days | Oct 11 (Thu) | Oct 15 (Mon) | $1,448 |
| Havasupai Escape | 3 Days | Oct 18 (Thu) | Oct 20 (Mon) | $848 |
| Havasupai Ultimate | 5 Days | Oct 24 (Wed) | Oct 28 (Sun) | $1,698 |
| Havasupai Escape | 4 Days | Oct 29 (Mon) | Nov 1 (Thu) | $998 |
| November | Duration |
Starts On | Ends On | Price |
| Havasupai Escape | 3 Days | Nov 2 (Fri) | Nov 4 (Sun) | $848 |
| Grand Canyon: Grand Loop (South Rim to River and Return) | 5 Days | Nov 12 (Mon) | Nov 16 (Fri) | $1,795 |
| December | Duration |
Starts On | Ends On | Price |
| Grand Canyon: Grand Loop (South Rim to River and Return) | 5 Days | Dec 4 (Tue) | Dec 8 (Sat) | $1,795 |
| Grand Canyon: Grand Loop (South Rim to River and Return) | 5 Days | Dec 27, 2012 (Thu) | Jan 1, 2013 (Tue) | $1,795 |




