2011 Multi-day Adventure Tour Calendar
If our dates or itineraries do not fit your schedule or you are looking for a unique experience, we can help. We plan and operate as many private/custom trips each year as scheduled departures. Call us at 1-866-455-1601 to plan a private/custom trip or to make a reservation on one of our scheduled tours.
Adventure Tours
|
||||
| June | Duration |
Starts On | Ends On | Price |
| Havasupai Adventurer | 5 Days | June 9 (Thu) | June 13 (Mon) | $1,448 |
| Havasupai Adventurer | 4 Days | June 13 (Mon) | June 16 (Thu) | $1,225 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | June 15 (Wed) | June 19 (Sun) | $1,995 |
| Ultimate Havasupai | 5 Days | June 15 (Wed) | June 19 (Sun) | $1,698 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | June 21 (Tue) | June 25 (Sat) | $1,995 |
| Ultimate Havasupai | 5 Days | June 30 (Thu) | July 4 (Mon) | $1,698 |
| July | Duration |
Starts On | Ends On | Price |
| Bryce, Zion & Grand Staircase | 7 Days | July 3 (Sun) | July 8 (Fri) | $1,599-$1,899 |
| Sea to Sky Multi Sport - British Columbia | 7 Days | July 3 (Sun) | July 8 (Fri) | $1,949 |
| Sea to Sky Multi Sport - British Columbia | 7 Days | July 10 (Sun) | July 15 (Fri) | $1,949 |
| Ultimate Havasupai | 5 Days | July 14(Thu) | July 18 (Mon) | $1,698 |
| Grand Canyon Yoga Retreat with Jessica Magnin | 6 Days | July 16(Sat) | July 22 (Fri) | $1,493-$1,848 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | July 18 (Mon) | July 22 (Fri) | $1,995 |
| Havasupai Adventurer | 5 Days | July 24 (Sun) | July 28 (Thu) | $1,448 |
| Sea to Sky Multi Sport - British Columbia | 7 Days | July 24 (Sun) | July 29 (Fri) | $1,949 |
| August | Duration |
Starts On | Ends On | Price |
| Sky Camp Adventure Tour - British Columbia | 6 Days | Aug 3 (Wed) | Aug 8 (Mon) | $2,398 |
| Sky Camp Adventure Tour - British Columbia | 6 Days | Aug 7 (Sun) | Aug 12 (Fri) | $2,398 |
| Sea to Sky Multi Sport - British Columbia | 7 Days | Aug 14 (Sun) | Aug 19 (Fri) | $1,949 |
| Bryce, Zion & Grand Staircase | 7 Days | Aug 14 (Sun) | Aug 19 (Fri) | $1,599-$1,899 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | Aug 15 (Mon) | Aug 19 (Fri) | $1,995 |
| Sky Camp Adventure Tour - British Columbia | 6 Days | Aug 21 (Sun) | Aug 26 (Fri) | $2,398 |
| September | Duration |
Starts On | Ends On | Price |
| Havasupai Adventurer | 5 Days | Sept 1 (Thu) | Sept 5 (Mon) | $1,448 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | Sept 5 (Mon) | Sept 9 (Fri) | $1,995 |
| Ultimate Havasupai | 5 Days | Sept 15 (Thu) | Sept 19 (Mon) | $1,698 |
| Havasupai Adventurer | 4 Days | Sept 22 (Thu) | Sept 25 (Sun) | $1,448 |
| Grand Canyon South Rim | 5 Days | Sept 26 (Mon) | Sept 30 (Fri) | $2,498 |
| ` | ||||
| October | Duration |
Starts On | Ends On | Price |
| Grand Canyon South Rim | 5 Days | Oct 2 (Sun) | Oct 6 (Thu) | $2,498 |
| Ultimate Havasupai | 5 Days | Oct 6 (Thu) | Oct 10 (Mon) | $1,698 |
| Grand Canyon: Grand Traverse (North Rim to River to South Rim) | 5 Days | Oct 10 (Mon) | Oct 15 (Sat) | $1,995 |
| Grand Canyon South Rim | 5 Days | Oct 10 (Mon) | Oct 14 (Fri) | $2,498 |
| Havasupai Escape | 3 Days | Oct 13 (Thu | Oct 15 (Sat) | $848 |
| Bryce, Zion & Grand Staircase | 7 Days | Oct 16 (Sun) | Oct 21 (Fri) | $1,599-$1,899 |
| Havasupai Adventurer | 5 Days | Oct 16 (Sun) | Oct 20 (Thu) | $1,448 |
| Havasupai Escape | 3 Days | Oct 21 (Fri) | Oct 23 (Sun) | $848 |
| Ultimate Havasupai | 5 Days | Oct 23 (Sun) | Oct 27 (Thu) | $1,698 |
| Havasupai Escape | 4 Days | Oct 27 (Thu) | Oct 30 (Sun) | $998 |
| Havasupai Adventurer | 5 Days | Oct 30 (Sun) | Nov 3 (Thu) | $1,448 |
| November | Duration |
Starts On | Ends On | Price |
| Havasupai Escape | 3 Days | Nov 4 (Fri) | Nov 6 (Sun) | $848 |
| Grand Canyon: Grand Loop (South Rim to River and Return) | 5 Days | Nov 24 (Thu) | Nov 28(Mon) | $1,795 |




